NASCAR
LIVE ODDS
July 05, 2008
Coke Zero 400 Powered By Coca-Cola
| Players | Odds to Win |
| Stewart, Tony | 5-1 |
| Busch, Kyle | 5-1 |
| Earnhardt Jr., Dale | 7-1 |
| Gordon, Jeff | 8-1 |
| Johnson, Jimmie | 8-1 |
| Hamlin, Denny | 10-1 |
| Kenseth, Matt | 20-1 |
| Harvick, Kevin | 20-1 |
| Edwards, Carl | 20-1 |
| Newman, Ryan | 20-1 |
| Kahne, Kasey | 20-1 |
| Busch, Kurt | 25-1 |
| Bowyer, Clint | 25-1 |
| Burton, Jeff | 25-1 |
| Biffle, Greg | 30-1 |
| Sadler, Elliott | 30-1 |
| Vickers, Brian | 30-1 |
| Ragan, David | 30-1 |
| Martin, Mark | 30-1 |
| McMurray, Jamie | 40-1 |
| Montoya, Juan | 50-1 |
| Gilliland, David | 50-1 |
| Mears, Casey | 50-1 |
| Waltrip, Michael | 50-1 |
| Truex Jr., Martin | 50-1 |
| Labonte, Bobby | 60-1 |
| Kvapil, Travis | 100-1 |
| Allmendinger, A.J. | 100-1 |
| Reutimann, David | 100-1 |
| Sorenson, Reed | 100-1 |
| Hornish, Jr., Sam | 100-1 |
| Blaney, Dave | 100-1 |
| Menard, Paul | 100-1 |
| Against the Field (any other driver) | 50-1 |
*SPRINT Cup Odds provided by Sportsbook
